View Single Post
Old 04-09-2012, 07:32 PM   #930
83SY
S6, Sport On, Traction Off
 
83SY's Avatar
 

Join Date: Feb 2012
Location: Somerset
Posts: 1,577
Casino cash: $4530
83SY is on a distinguished road
Default

Just goes to show were all shite...

Quote:
Originally Posted by shimmy View Post
Here are CSL cup times for Donny in 2010.

1 51 Kevin CLARKE BMW E46 M3 1:11.885
2 12 Russell FOSTER BMW E46 M3 1:12.726
3 1 Dan STRINGFELLOW BMW E46 M3 1:13.059
4 14 Richard MALLINSON BMW E46 M3 1:14.287
5 15 Wayne GIBSON BMW E46 M3 1:14.685
6 19 Mark RADCLIFFE BMW E46 M3 1:14.815
7 90 Mark SMITH BMW E90 M3 1:16.052
8 34 Nigel FRENCH BMW E46 M3 1:16.724
9 9 Adam HAYES BMW E46 M3 1:18.473
10 20 John THORNE BMW E92 M3 1:19.016

Nathan would know more but I'd say first three were well set up cars and driven well, and below that 1m14 they were nice racers with modified m3 with aero.
83SY is offline   Reply With Quote