View Full Version : Snetterton Race 1 2010
shimmy
08-05-2010, 12:32 PM
Looks like Steve Gill on front row Q2, Radders on third row Q5, no sign of Thorney so maybe his E92 didn't make the start.
Hazy/Radders only got one quali lap as the transponder stopped working.
Race 1 on TSL Timing live at 2.30
shimmy
08-05-2010, 04:07 PM
1 20 E46 Nick FOSTER BMW E46 M3 15 20:44.100 84.72 1:21.777 12
2 11 E46 Stephen GILL BMW E46 M3 15 20:49.560 5.460 5.460 84.35 1:22.056 9
3 21 E46 Mark STEWARD BMW E46 M3 15 21:11.717 27.617 22.157 82.88 1:22.353 14
4 1 E46 Dan STRINGFELLOW BMW E46 M3 15 21:25.384 41.284 13.667 82.00 1:21.695 14
5 19 E46 Mark RADCLIFFE - BMW E46 M3 15 21:53.350 1:09.250 27.966 80.25 1:25.318 11
6 29 E46 David BRIAULT BMW E36 M3 14 21:29.315 1 lap 1 lap 76.30 1:29.976 11
7 12 E46 Russell FOSTER BMW E46 M3 14 21:50.128 1 lap 20.813 75.09 1:28.657 7
8 8 E46 Peter ROWBOTTOM - BMW M3 E36 13 21:57.538 2 laps 1 lap 69.33 1:38.639 12
FASTEST LAP
1 E46 Dan STRINGFELLOW BMW E46 M3 14 1:21.695 86.01 mph 138.43 kph
must have been wet/damp still for the race
vBulletin® v3.8.1, Copyright ©2000-2012, Jelsoft Enterprises Ltd.